FSS™
Pedicle Screw Spinal Fixation System
This product is composed of a screw, rod, and cross rink made of titanium and is usually used for bone grafting of the spine or for fixing vertebral dislocation and curvature.
Applicable object
1. Herniated nucleus pulposus
2. Spinal instabilities
3. Degenerative spondylolisthesis
4. Spondylolysis
5. Degenerative disc disease
Components
1 | Mono axial screw |
2 | Poly axial screw |
3 | Mono axial long arm screw |
4 | Bolt |
5 | Rod |
6 | Cross link |
Mono Axial Screw Specification
Product Name | Model Name | Type | Total Length (mm) | Working Length (mm) | Width (mm) |
Mono axial screw | OKMS5535 | Lumbar | 48 | 31 | 5.5 |
OKMS5540 | Lumbar | 53 | 36 | 5.5 | |
OKMS5545 | Lumbar | 58 | 41 | 5.5 | |
OKMS5550 | Lumbar | 63 | 46 | 5.5 | |
OKMS6530 | Lumbar | 43 | 26 | 6.5 | |
OKMS6535 | Lumbar | 48 | 31 | 6.5 | |
OKMS6540 | Lumbar | 53 | 36 | 6.5 | |
OKMS6545 | Lumbar | 58 | 41 | 6.5 | |
OKMS6550 | Lumbar | 63 | 46 | 6.5 | |
OKMS7030 | Lumbar | 43 | 26 | 7.0 | |
OKMS7035 | Lumbar | 48 | 31 | 7.0 | |
OKMS7040 | Lumbar | 53 | 36 | 7.0 | |
OKMS7045 | Lumbar | 58 | 41 | 7.0 | |
OKMS7050 | Lumbar | 63 | 46 | 7.0 | |
OKMS7060 | Lumbar | 73 | 56 | 7.0 | |
OKMS7070 | Lumbar | 83 | 66 | 7.0 | |
OKMS7080 | Lumbar | 93 | 76 | 7.0 |
Product Name | Model Name | Type | Total Length (mm) | Working Length (mm) | Width (mm) |
Mono axial screw | OKMS7530 | Lumbar | 43 | 26 | 7.5 |
OKMS7535 | Lumbar | 48 | 31 | 7.5 | |
OKMS7540 | Lumbar | 53 | 36 | 7.5 | |
OKMS7545 | Lumbar | 58 | 41 | 7.5 | |
OKMS7550 | Lumbar | 63 | 46 | 7.5 | |
OKMS7560 | Lumbar | 73 | 56 | 7.5 | |
OKMS7570 | Lumbar | 83 | 66 | 7.5 | |
OKMS7580 | Lumbar | 93 | 76 | 7.5 | |
OKMS8030 | Lumbar | 43 | 26 | 8.0 | |
OKMS8035 | Lumbar | 48 | 31 | 8.0 | |
OKMS8040 | Lumbar | 53 | 36 | 8.0 | |
OKMS8045 | Lumbar | 58 | 41 | 8.0 | |
OKMS8050 | Lumbar | 63 | 46 | 8.0 | |
OKMS8060 | Lumbar | 73 | 56 | 8.0 | |
OKMS8070 | Lumbar | 83 | 66 | 8.0 | |
OKMS8080 | Lumbar | 93 | 76 | 8.0 |
Poly Axial Screw Specification
Product Name | Model Name | Type | Total Length (mm) | Working Length (mm) | Width (mm) |
Poly axial screw | OKPS5535 | Lumbar | 52.1 | 35.6 | 5.5 |
OKPS5540 | Lumbar | 57.1 | 40.6 | 5.5 | |
OKPS5545 | Lumbar | 62.1 | 45.6 | 5.5 | |
OKPS5550 | Lumbar | 67.1 | 50.6 | 5.5 | |
OKPS6530 | Lumbar | 47.1 | 30.6 | 6.5 | |
OKPS6535 | Lumbar | 52.1 | 35.6 | 6.5 | |
OKPS6540 | Lumbar | 57.1 | 40.6 | 6.5 | |
OKPS6545 | Lumbar | 62.1 | 45.6 | 6.5 | |
OKPS6550 | Lumbar | 67.1 | 50.6 | 6.5 | |
OKPS7030 | Lumbar | 47.1 | 30.6 | 7.0 | |
OKPS7035 | Lumbar | 52.1 | 35.6 | 7.0 | |
OKPS7040 | Lumbar | 57.1 | 40.6 | 7.0 | |
OKPS7045 | Lumbar | 62.1 | 45.6 | 7.0 | |
OKPS7050 | Lumbar | 67.1 | 50.6 | 7.0 | |
OKPS7060 | Lumbar | 77.1 | 60.6 | 7.0 | |
OKPS7070 | Lumbar | 87.1 | 70.6 | 7.0 | |
OKPS7080 | Lumbar | 97.1 | 80.6 | 7.0 |
Product Name | Model Name | Type | Total Length (mm) | Working Length (mm) | Width (mm) |
Poly axial screw | OKPS7530 | Lumbar | 47.1 | 30.6 | 7.5 |
OKPS7535 | Lumbar | 52.1 | 35.6 | 7.5 | |
OKPS7540 | Lumbar | 57.1 | 40.6 | 7.5 | |
OKPS7545 | Lumbar | 62.1 | 45.6 | 7.5 | |
OKPS7550 | Lumbar | 67.1 | 50.6 | 7.5 | |
OKPS7560 | Lumbar | 77.1 | 60.6 | 7.5 | |
OKPS7570 | Lumbar | 87.1 | 70.6 | 7.5 | |
OKPS7580 | Lumbar | 97.1 | 80.6 | 7.5 | |
OKPS8030 | Lumbar | 47.1 | 30.6 | 8.0 | |
OKPS8035 | Lumbar | 52.1 | 35.6 | 8.0 | |
OKPS8040 | Lumbar | 57.1 | 40.6 | 8.0 | |
OKPS8045 | Lumbar | 62.1 | 45.6 | 8.0 | |
OKPS8050 | Lumbar | 67.1 | 50.6 | 8.0 | |
OKPS8060 | Lumbar | 77.1 | 60.6 | 8.0 | |
OKPS8070 | Lumbar | 87.1 | 70.6 | 8.0 | |
OKPS8080 | Lumbar | 97.1 | 80.6 | 8.0 |
Mono Axial Long Arm Screw Specification
Product Name | Model Name | Type | Total Length (mm) | Working Length (mm) | Width (mm) |
Mono axial long arm screw | OKML6540 | Lumbar | 65.0 | 35 | 6.5 |
OKML6545 | Lumbar | 76.6 | 35 | 6.5 | |
OKML6550 | Lumbar | 81.6 | 35 | 6.5 |
Bolt Specification
Product Name | Model Name | Type | Length (mm) | Width (mm) |
Bolt | OKB | Lumbar | 10 | 5 |
ROD Specification
Product Name | Model Name | Type | Length (mm) | Width (mm) |
Rod | OKR6040 | Lumbar | 40 | 6 |
OKR6045 | Lumbar | 45 | 6 | |
OKR6050 | Lumbar | 50 | 6 | |
OKR6055 | Lumbar | 55 | 6 | |
OKR6060 | Lumbar | 60 | 6 | |
OKR6070 | Lumbar | 70 | 6 | |
OKR6080 | Lumbar | 80 | 6 | |
OKR6090 | Lumbar | 90 | 6 | |
OKR6100 | Lumbar | 100 | 6 | |
OKR6110 | Lumbar | 110 | 6 | |
OKR6120 | Lumbar | 120 | 6 |
Product Name | Model Name | Type | Length (mm) | Width (mm) |
Rod | OKR6130 | Lumbar | 130 | 6 |
OKR6140 | Lumbar | 140 | 6 | |
OKR6150 | Lumbar | 150 | 6 | |
OKR6160 | Lumbar | 160 | 6 | |
OKR6170 | Lumbar | 170 | 6 | |
OKR6180 | Lumbar | 180 | 6 | |
OKR6190 | Lumbar | 190 | 6 | |
OKR6200 | Lumbar | 200 | 6 | |
OKR6300 | Lumbar | 300 | 6 | |
OKR6400 | Lumbar | 400 | 6 | |
OKR6500 | Lumbar | 500 | 6 |
Cross Link Specification
Product Name | Model Name | Type | Min.length (mm) | Max.length (mm) |
Cross Link | OKLK3036 | Lumbar | 30 | 36 |
OKLK3748 | Lumbar | 37 | 48 | |
OKLK4360 | Lumbar | 43 | 60 | |
OKLK5175 | Lumbar | 51 | 75 |
OK Medinet Korea Site Map
#418, #415, Namsung Plaza, 130 Digital-Ro, Geumcheon-Gu, Seoul, Korea
Tel. +82-2-833-4489 Fax. +82-2-833-4432 whatsapp. +82-10-4338-4489
Email. info@okmk1.com / okmedical@okmk1.com
Copyright ⓒ OK Medinet Korea All rights reserved.